Market Capitalization in trillion US Dollars:
Rank | Stock Exchange | Oct-07 | End 2006 | End 2005 |
1 | NYSE Group | 16.3 | 15.4 | 13.6 |
2 | Tokyo SE | 4.6 | 4.6 | 4.6 |
3 | Nasdaq | 4.4 | 3.9 | 3.6 |
4 | London SE | 4.2 | 3.8 | 3.1 |
5 | Hong Kong Exchanges | 3.0 | 1.7 | 1.1 |
6 | Deutsche Börse | 2.1 | 1.6 | 1.2 |
7 | BME Spanish Exchanges | 1.8 | 1.3 | 1.0 |
8 | Australian SE | 1.5 | 1.1 | 0.8 |
9 | Swiss Exchange | 1.3 | 1.2 | 0.9 |
10 | Borsa Italiana | 1.1 | 1.0 | 0.8 |
Source of Data : World Federation of Exchanges
No comments:
Post a Comment