Rank | Name | Citizenship | Age | Net Worth ($bil) |
1 | William Gates III | United States | 51 | 56 |
2 | Warren Buffett | United States | 76 | 52 |
3 | Carlos Slim Helu | Mexico | 67 | 49 |
4 | Ingvar Kamprad & family | Sweden | 80 | 33 |
5 | Lakshmi Mittal | India | 56 | 32 |
6 | Sheldon Adelson | United States | 73 | 26.5 |
7 | Bernard Arnault | France | 58 | 26 |
8 | Amancio Ortega | Spain | 71 | 24 |
9 | Li Ka-shing | Hong Kong | 78 | 23 |
10 | David Thomson & family | Canada | 49 | 22 |
Source: Forbes
No comments:
Post a Comment