| Announced Write-downs | |
| Bank | Billion USD |
| CITIGROUP | 13.5 |
| MERRILL LYNCH | 8.4 |
| MORGAN STANLEY | 4.6 |
| BANK OF AMERICA | 3.8 |
| U BS | 3.7 |
| HSBC | 3.4 |
| DEUTSCHE BANK | 3.2 |
| WACHOVIA | 2.3 |
| CREDIT SUISSE | 1.9 |
| BEAR STEARNS | 1.9 |
| JP MORGAN CHASE | 1.6 |
| GOLDMAN SACHS | 1.5 |
| LEHMAN BROTHERS | 0.7 |
| COUNTRYWIDE | 0.7 |
Nov 16, 2007
Financial institutions sub-prime writedowns
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment