Rank | Exchange | Country | 2006 Rank |
1 | NYSE Group | US | 3 |
2 | Shanghai SE | CHINA | 9 |
3 | London SE | UK | 1 |
4 | Colombia SE | COL | |
5 | Sao Paulo SE | BRA | |
6 | Hong Kong Exchanges | HK | 2 |
7 | Nasdaq | US | 5 |
8 | BME Spanish Exchanges | SPA | 6 |
9 | Australian SE | AUS | 8 |
10 | Bombay SE | INDIA |
Those Stock exchanges which were not in top 10 in 2006 ranking are left empty in the 2006 Rank column.
The amount of IPO activities(million US Dollars) in these exchanges in past three year were:
Exchange | Jan - Oct 07 | 2006 | 2005 |
NYSE Group | 53061 | 37130 | 44116 |
Shanghai SE | 39597 | 11818 | 349 |
London SE | 38404 | 55807 | 31169 |
Colombia SE | 38034 | 195 | 598 |
Sao Paulo SE | 28552 | 6041 | 2029 |
Hong Kong Exchanges | 26129 | 42972 | 21291 |
Nasdaq | 13622 | 17375 | 12193 |
BME Spanish Exchanges | 13075 | 14663 | 7771 |
Australian SE | 12602 | 12877 | 18050 |
Bombay SE | 8713 | 5601 | 1319 |
Source : World Federation of Exchanges (WFE)
No comments:
Post a Comment