Logo

Nov 30, 2007

World's most costly / expensive cities in 2007

According to a survey done by Mercer, the leading HR consulting firm, across 143 countries of the world comparing the cost of over 200 items including basic items like housing, food, clothing etc. the top 10 most expensive cities of the world are:

March, 07 March, 06 City Country March, 07 March, 06
1 1 MOSCOW Russia 134.4 123.9
2 5 LONDON United Kingdom 126.3 110.6
3 2 SEOUL South Korea 122.4 121.7
4 3 TOKYO Japan 122.1 119.1
5 4 HONG KONG Hong Kong 119.4 116.3
6 8 COPENHAGEN Denmark 110.2 101.1
7 7 GENEVA Switzerland 109.8 103
8 6 OSAKA Japan 108.4 108.3
9 9 ZURICH Switzerland 107.6 100.8
10 10 OSLO Norway 105.8 100

The rightmost columns list the cost of living index relative to New York, US as base with 100 points. Mercer has ranked 50 cities and the complete list can be accessed at their website(link given below in source).

Source: Mercer

No comments:

Post a Comment