Rank | Name | Deposits |
1 | Bank of America, NA | 596 |
2 | JPMorgan Chase Bank, NA | 440 |
3 | Wachovia Bank, NA | 315 |
4 | Wells Fargo Bank, NA | 264 |
5 | Citibank, NA | 210 |
6 | Washington Mutual | 203 |
7 | SunTrust Banks | 114 |
8 | U.S. Bank, NA | 113 |
9 | Regions Bank | 88 |
10 | Branch Banking and Trust Company | 84 |
The amount of total deposits is in billion US Dollars.
Source: FDIC (Federal Deposit Insurance Corporation)
Official Logos of top banks:
Bank of America
JPMorgan Chase Bank
Wachovia Bank
Wells Fargo Bank
Citibank
Washington Mutual
SunTrust Banks
U.S. Bank
Regions Bank
No comments:
Post a Comment