Rank | CEO's Name | Company | $ m | Age |
1 | Steven P Jobs | Apple | 647 | 52 |
2 | Ray R Irani | Occidental Petroleum | 322 | 72 |
3 | Barry Diller | IAC/InterActiveCorp | 295 | 65 |
4 | William P Foley II | Fidelity National Finl | 180 | 62 |
5 | Terry S Semel | Yahoo | 174 | 64 |
6 | Michael S Dell | Dell | 153 | 42 |
7 | Angelo R Mozilo | Countrywide Financial | 142 | 68 |
8 | Michael S Jeffries | Abercrombie & Fitch | 115 | 62 |
9 | Kenneth D Lewis | Bank of America | 100 | 60 |
10 | Henry C Duques | First Data | 98 | 63 |
Source: Forbes Magazine
No comments:
Post a Comment