Rank | Company Name | Type | Market Cap. billion INR | Market Cap. billion USD |
1 | ICICI Bank | Private | 1287 | 32.4 |
2 | SBI | Public | 1180 | 29.7 |
3 | HDFC Bank | Private | 581 | 14.6 |
4 | Kotak Mahindra | Private | 393 | 9.9 |
5 | Axis Bank | Private | 335 | 8.4 |
6 | PNB | Public | 189 | 4.8 |
7 | Bank of India | Public | 165 | 4.2 |
8 | Bank of Baroda | Public | 132 | 3.3 |
9 | IDBI | Public | 118 | 3.0 |
10 | Canara Bank | Public | 110 | 2.8 |
Source: http://www.moneycontrol.com Public Sector Banks and Private Sector Banks
INR-Indian National Rupee; USD-United States Dollar
The ‘type’ column shows that the bank is in public sector or private sector.
The logos of the above mentioned banks are:
No comments:
Post a Comment