Here's the summary of results:
Bank | Additional capital needed (billion dollars) |
AmEx | 0 |
BofA | 33.9 |
BB&T | 0 |
BNYM | 0 |
CapOne | 0 |
Citi | 5.5 |
FifthThird | 1.1 |
GMAC | 11.5 |
Goldman Sachs | 0 |
JPMC | 0 |
KeyCorp | 1.8 |
MetLife | 0 |
Morgan Stanley | 1.8 |
PNC | 0.6 |
Regions | 2.5 |
State Street | 0 |
SunTrust | 2.2 |
US Bancorp | 0 |
Wells Fargo | 13.7 |
Total | 74.6 |
No comments:
Post a Comment