Company | Industry | Sales ($bil) | |
1 | ING Group | Insurance | 213.99 |
2 | Fortis | Diversified Fin. | 164.37 |
3 | AXA Group | Insurance | 156.95 |
4 | HSBC Holdings | Banking | 142.05 |
5 | Allianz | Insurance | 127.24 |
6 | Deutsche Bank | Diversified Fin. | 124.78 |
7 | Generali Group | Insurance | 118.39 |
8 | Bank of America | Banking | 113.11 |
9 | BNP Paribas | Banking | 107.96 |
10 | Berkshire Hathaway | Diversified Fin. | 107.79 |
11 | Crédit Agricole | Banking | 107.75 |
12 | Citigroup | Banking | 106.66 |
13 | JPMorgan Chase | Banking | 101.49 |
14 | Société Générale | Banking | 99.25 |
While the world's top three companies Royal Dutch Shell, ExxonMobil, and Wal-Mart have annual sales more than 400 billion dollars, the biggest financial institution, insurance major - ING Group generates about half the revenues. In the banking sector this is even lower with the biggest being HSBC holdings at 142 billion dollars.
For the complete list of 2000 companies, please visit Forbes.
No comments:
Post a Comment