The GFCI is published by City of London Corporation every March. The full report by GFCI can be found at ZYEN.
Rank | GFCI rating | |
London | 1 | 781 |
New York | 2 | 768 |
Singapore | 3 | 687 |
Hong Kong | 4 | 684 |
Zurich | 5 | 659 |
Geneva | 6 | 638 |
Chicago | 7 | 638 |
Frankfurt | 8 | 633 |
Boston | 9 | 618 |
Dublin | 10 | 618 |
London, the financial hub of the world, has been at the helm since long time. London, also the banking centre of the world, has headquarters of more than 100 of European's 500 biggest companies.
No comments:
Post a Comment