In the list there were following 17 Indian companies with Tata group at the helm:




| Company | Global Rank | Industry |
| Tata | 11 | Conglomerate |
| State Bank of India | 29 | Banking |
| Infosys Technologies | 39 | Computer |
| Larsen & Toubro | 47 | Construction/Engineering |
| Maruti Udyog | 49 | Automotive |
| Hindustan Unilever | 69 | Consumer Products |
| ITC Limited | 95 | Conglomerate |
| Canara Bank | 102 | Banking |
| Hindustan Petroleum | 111 | Energy |
| Indian Oil | 112 | Energy |
| Wipro | 116 | Computer |
| Reliance Group | 132 | Conglomerate |
| Mahindra & Mahindra | 137 | Automotive |
| Bharti Airtel . | 163 | Telecommunications |
| Bank of Baroda | 174 | Banking |
| Bharat Petroleum | 175 | Energy |
| Punjab National Bank | 177 | Banking |
Source: Forbes

No comments:
Post a Comment