The following 47 companies have figured into the Forbes 2000 list:
| Company | Sector |
| Reliance Industries | Oil & Gas Operations |
| SBI | Banking |
| ONGC | Oil & Gas Operations |
| IOCL | Oil & Gas Operations |
| NTPC | Utilities |
| ICICI Bank | Banking |
| Tata Steel | Materials |
| Bharti Airtel | Telecommunications
|
| SAIL | Materials |
| Reliance Communications | Telecommunications Services |
| L&T | Capital Goods |
| BPCL | Oil & Gas Operations |
| BHEL | Capital Goods |
| HDFC | Banking |
| TCS | Software & Services |
| Hindalco Industries | Materials |
| HDFC Bank | Banking |
| DLF | Diversified Financials |
| Infosys Technologies | Software & Services |
| Punjab National Bank | Banking |
| ITC | Food, Drink & Tobacco |
| Wipro | Software & Services |
| Bank of India | Banking |
| HPCL | Oil & Gas Operations |
| GAIL (India) | Utilities |
| NMDC | Materials |
| Canara Bank | Banking |
| Power Grid of India | Utilities |
| Tata Motors | Capital Goods |
| Bank of Baroda | Banking |
| Power Finance | Finance |
| Axis Bank | Banking |
| Union Bank of India | Banking |
| Grasim Industries | Construction |
| Indian Overseas Bank | Banking |
| Sun Pharma Industries | Drugs & Biotechnology |
| Mahindra & Mahindra | Consumer Durables |
| Allahabad Bank | Banking |
| Indian Bank | Banking |
| Syndicate Bank | Banking |
| IDBI Bank | Banking |
| Central Bank of India | Banking |
| Jindal Steel & Power | Materials |
| National Aluminium | Materials |
| Oriental Bank of Commerce | Banking |
| UCO Bank | Banking |
| Hero Honda Motors | Consumer Durables |
| Rank | Companies | Sales (b $) |
| 121 | Reliance Industries | 34.03 |
| 150 | State Bank of India Group | 22.63 |
| 152 | Oil & Natural Gas Corp
| 24.04 |
| 207 | Indian Oil Corp Ltd
| 51.66 |
| 317 | NTPC | 9.63 |
| 329 | ICICI Bank | 15.06 |
| 463 | Tata Steel | 32.77 |
| 508 | Bharti Airtel | 6.73 |
| 582 | Steel Authority of India | 9.82 |
| 689 | Reliance Communications | 4.26 |
Forbes global 2000 list is published every year and takes into consideration the assets, sales, profits, and market capitalization of the corporations.
Source:
Forbes
No comments:
Post a Comment