| Bank Name | Deposits (Jun 2008) billion $ |
| BoA Corp | 701.5 |
| JP Morgan Chase | 497.2 |
| Wachovia | 422.0 |
| Wells Fargo | 293.4 |
| Citigroup | 271.3 |
| US Bancorp | 127.8 |
| Suntrust Bank | 115.6 |
| National City Corp | 97.8 |
| RBS | 95.3 |
| Toronto-Dominion Bank | 89.8 |
Of these the last two were foreign banks. In all there were 12 foreign banks in the top 50 list.
| Bank Name | Deposits (Jun 2008) billion $ | |
| 1 | RBS Group | 95.3 |
| 2 | Toronto-Dominion Bank | 89.8 |
| 3 | HSBC Holdings | 83.0 |
| 4 | Banco Santander | 53.8 |
| 5 | BNP Paribas | 43.9 |
| 6 | Mitsubishi UFJ | 42.0 |
| 7 | BBVA | 39.4 |
| 8 | Allied Irish Bank | 36.5 |
| 9 | Bank of Montreal | 29.1 |
| 10 | UBS | 24.4 |
| 11 | Royal Bank of Canada | 17.8 |
| 12 Source: | Deutsche Bank FDIC | 15.2 |

No comments:
Post a Comment