Nifty is computed using market capitalization weighted method. Hence, the level of the index reflects the total market value of all the stocks in the index relative to base period (index base value of 1000 on November 3, 1995).
The stocks for inclusion in Nifty have to satisfy several criterias like liquidity (measured by impact cost), market capitalization, floating stocks, etc.
The present constituents of Nifty are:
Company Name | Industry |
ABB Ltd. | Electrical Equipment |
ACC Ltd. | Cement |
Ambuja Cements Ltd. | Cement |
Bajaj Auto Ltd. | Automobile - 2/3 wheeler |
Bharat Heavy Electricals Ltd. | Electrical Equipment |
Bharat Petroleum Corporation Ltd. | Refineries |
Bharti Airtel Ltd. | Telecommunication |
Cairn India Ltd. | Oil Exploration/Production |
Cipla Ltd. | Pharmaceuticals |
Dr. Reddy's Laboratories Ltd. | Pharmaceuticals |
GAIL (India) Ltd. | Gas |
Glaxosmithkline Pharmaceuticals Ltd. | Pharmaceuticals |
Grasim Industries Ltd. | Cement |
HCL Technologies Ltd. | Softwares |
HDFC Bank Ltd. | Banking |
Hero Honda Motors Ltd. | Automobile - 2/3 wheeler |
Hindalco Industries Ltd. | Aluminium |
Hindustan Unilever Ltd. | Diversified |
HDFC Ltd. | Finance - Housing |
I T C Ltd. | Diversified |
ICICI Bank Ltd. | Banking |
Idea Cellular Ltd. | Telecommunication |
Infosys Technologies Ltd. | Softwares |
Larsen & Toubro Ltd. | Engineering |
Mahindra & Mahindra Ltd. | Automobiles - 4 wheelers |
Maruti Suzuki India Ltd. | Automobiles - 4 wheelers |
NTPC Ltd. | Power |
National Aluminium Co. Ltd. | Aluminium |
Oil & Natural Gas Corporation Ltd. | Oil Exploration/Production |
Punjab National Bank | Banking |
Ranbaxy Laboratories Ltd. | Pharmaceuticals |
Reliance Communications Ltd. | Telecommunication |
Reliance Energy Ltd. | Power |
Reliance Industries Ltd. | Diversified |
Reliance Petroleum Ltd. | Refineries |
Satyam Computer Services Ltd. | Softwares |
Siemens Ltd. | Electrical Equipment |
State Bank of India | Banking |
Steel Authority of India Ltd. | Steel |
Sterlite Industries (India) Ltd. | Metals |
Sun Pharmaceutical Industries Ltd. | Pharmaceuticals |
Suzlon Energy Ltd. | Electrical Equipment |
Tata Consultancy Services Ltd. | Softwares |
Tata Motors Ltd. | Automobiles - 4 wheelers |
Tata Power Co. Ltd. | Power |
Tata Steel Ltd. | Steel |
Unitech Ltd. | Construction |
Videsh Sanchar Nigam Ltd. | Telecommunication |
Wipro Ltd. | Softwares |
Zee Entertainment Enterprises Ltd. | Media |
Sector | No. of companies in Nifty |
Automobile | 5 |
Cement & Construction | 4 |
Diversified | 3 |
Electrical Equipment | 4 |
Engineering | 1 |
Financial | 5 |
Gas & Oil | 3 |
Media | 1 |
Metals | 5 |
Pharmaceuticals | 5 |
Power | 3 |
Refineries | 2 |
Softwares | 5 |
Telecommunication | 4 |
The weightage and market capitalization of the constituents of Nifty as on 31 december 2007 are shown below:
S.N. | STOCK | Market Capitalisation (Rs. Crores) | Weightage % |
1 | ABB | 32,046 | 0.91% |
2 | ACC | 19,227 | 0.55% |
3 | BAJAJ AUTO | 26,590 | 0.75% |
4 | BHARTI AIRTEL | 1,89,100 | 5.37% |
5 | BHEL | 1,26,773 | 3.60% |
6 | BPCL | 18,932 | 0.54% |
7 | CIPLA | 16,529 | 0.47% |
8 | NTPC | 2,06,879 | 5.87% |
9 | DRREDDY | 12,312 | 0.35% |
10 | GAIL | 45,970 | 1.31% |
11 | GLAXO | 8,701 | 0.25% |
12 | GRASIM | 33,573 | 0.95% |
13 | AMBUJA CEMENT | 22,379 | 0.64% |
14 | HCL TECH | 21,882 | 0.62% |
15 | HDFC | 80,804 | 2.29% |
16 | HDFC BANK | 61,223 | 1.74% |
17 | HERO HONDA | 13,905 | 0.39% |
18 | HINDALCO | 26,366 | 0.75% |
19 | UNILEVER | 46,868 | 1.33% |
20 | CAIRN | 45,749 | 1.30% |
21 | ICICI BANK | 1,35,658 | 3.85% |
22 | INFOSYS | 1,01,153 | 2.87% |
23 | UNITECH | 79,424 | 2.25% |
24 | ITC | 78,875 | 2.24% |
25 | RPL | 1,00,530 | 2.85% |
26 | L&T | 1,21,406 | 3.45% |
27 | MARUTI | 28,732 | 0.82% |
28 | M&M | 21,182 | 0.60% |
29 | IDEA | 36,658 | 1.04% |
30 | NATIONAL ALUMINIUM | 31,246 | 0.89% |
31 | ONGC | 2,64,568 | 7.51% |
32 | STERLITE | 73,314 | 2.08% |
33 | PNB | 20,952 | 0.59% |
34 | RANBAXY | 15,874 | 0.45% |
35 | RELIANCE POWER | 50,451 | 1.43% |
36 | RELIANCE INDUSTRIES | 4,19,043 | 11.90% |
37 | SAIL | 1,17,531 | 3.34% |
38 | SATYAM COMPUTERS | 30,260 | 0.86% |
39 | SBI | 1,24,793 | 3.54% |
40 | SIEMENS | 31,867 | 0.90% |
41 | SUN PHARMA | 24,208 | 0.69% |
42 | SUZLON | 57,985 | 1.65% |
43 | TATA POWER | 31,958 | 0.91% |
44 | RELIANCE COMMUNICATIONS | 1,53,921 | 4.37% |
45 | TATA MOTORS | 28,601 | 0.81% |
46 | TCS | 1,05,435 | 2.99% |
47 | TATA STEEL | 68,356 | 1.94% |
48 | VSNL | 21,787 | 0.62% |
49 | WIPRO | 76,769 | 2.18% |
50 | ZEEL | 14,180 | 0.40% |
TOTAL | 35,22,527 | 100.00% |
Data Source: NSE
No comments:
Post a Comment