The Index was initially calculated based on the "Full Market Capitalization" methodology but was shifted to the free-float methodology with effect from September 1, 2003. The level of index at any point of time reflects the Free-float market value of 30 component stocks relative to a base period.
The selection of constituents in SENSEX is based on several factors including the listed history, trading frequency, rank based on market capitalization and liquidity, industry representation, etc.
The index is reviewed every quarter and in the case of a revision in the Index constituents, the announcement of the change is made at least six weeks in advance of the actual change.
The present constituents of SENSEX are:
Name | Industry |
ACC Ltd. | Cement |
Ambuja Cements Ltd. | Cement |
Bajaj Auto Ltd. | Automobile - 2/3 wheeler |
Bharat Heavy Electricals Ltd. | Electrical Equipment |
Bharti Airtel Ltd. | Telecommunication |
Cipla Ltd. | Pharmaceuticals |
DLF Ltd. | Construction |
Grasim Industries Ltd. | Cement |
HDFC | Finance - Housing |
HDFC Bank Ltd. | Banking |
Hindalco Industries Ltd. | Aluminium |
Hindustan Unilever Ltd. | Diversified |
ICICI Bank Ltd. | Banking |
Infosys Technologies Ltd. | Softwares |
ITC Ltd. | Diversified |
Larsen & Toubro Limited | Engineering |
Mahindra & Mahindra Ltd. | Automobiles - 4 wheelers |
Maruti Suzuki India Ltd. | Automobiles - 4 wheelers |
NTPC Ltd. | Power |
ONGC Ltd. | Oil Exploration/Production |
Ranbaxy Laboratories Ltd. | Pharmaceuticals |
Reliance Communications Limited | Telecommunication |
Reliance Energy Ltd. | Power |
Reliance Industries Ltd. | Diversified |
Satyam Computer Services Ltd. | Softwares |
State Bank of India | Banking |
Tata Consultancy Services Limited | Softwares |
Tata Motors Ltd. | Automobiles - 4 wheelers |
Tata Steel Ltd. | Steel |
Wipro Ltd. | Softwares |
The weightage and market capitalization of the constituents of Nifty as on 11 January 2008 are shown below:
Name | Free-Float Market Capitalization (Rs. Crores) | Weight in Sensex (%) |
ACC Ltd. | 10,105.36 | 0.72 |
Ambuja Cements Ltd. | 12,685.74 | 0.9 |
Bajaj Auto Ltd. | 16,555.77 | 1.17 |
Bharat Heavy Electricals Ltd. | 64,149.25 | 4.55 |
Bharti Airtel Ltd. | 41,721.91 | 2.96 |
Cipla Ltd. | 10,316.99 | 0.73 |
DLF Ltd. | 30,585.98 | 2.17 |
Grasim Industries Ltd. | 23,225.91 | 1.65 |
HDFC | 72,575.42 | 5.15 |
HDFC Bank Ltd. | 49,869.91 | 3.54 |
Hindalco Industries Ltd. | 17,386.76 | 1.23 |
Hindustan Unilever Ltd. | 24,753.83 | 1.75 |
ICICI Bank Ltd. | 157,659.91 | 11.18 |
Infosys Technologies Ltd. | 76,723.99 | 5.44 |
ITC Ltd. | 58,650.90 | 4.16 |
Larsen & Toubro Limited | 109,360.09 | 7.75 |
Mahindra & Mahindra Ltd. | 15,231.08 | 1.08 |
Maruti Suzuki India Ltd. | 12,982.17 | 0.92 |
NTPC Ltd. | 33,678.60 | 2.39 |
ONGC Ltd. | 55,905.85 | 3.96 |
Ranbaxy Laboratories Ltd. | 10,326.60 | 0.73 |
Reliance Communications Limited | 57,241.77 | 4.06 |
Reliance Energy Ltd. | 37,925.18 | 2.69 |
Reliance Industries Ltd. | 227,361.54 | 16.12 |
Satyam Computer Services Ltd. | 26,113.26 | 1.85 |
State Bank of India | 57,722.49 | 4.09 |
Tata Consultancy Services Limited | 24,197.37 | 1.72 |
Tata Motors Ltd. | 17,635.05 | 1.25 |
Tata Steel Ltd. | 43,674.83 | 3.1 |
Wipro Ltd. | 14,190.08 | 1.01 |
TOTAL | 1,410,513.59 | 100% |
No comments:
Post a Comment