Banks | Banks | Overall | Financial Institution Name |
Europe | World | World | |
1 | 2 | 18 | Crédit Agricole |
2 | 3 | 20 | Fortis |
3 | 5 | 22 | HSBC Holdings |
4 | 6 | 25 | BNP Paribas |
5 | 7 | 27 | UBS |
6 | 9 | 35 | Deutsche Bank |
7 | 10 | 36 | Dexia Group |
8 | 11 | 47 | Credit Suisse |
9 | 12 | 49 | Société Générale |
10 | 13 | 54 | Royal Bank of Scotland |
11 | 14 | 58 | HBOS |
12 | 15 | 67 | ABN AMRO Holding |
13 | 16 | 75 | Santander Central Hispano Group |
14 | 17 | 83 | Barclays |
15 | 18 | 97 | UniCredit Group |
The base country of these financial institutions are:
Financial Institution Name | Country |
Crédit Agricole | France |
Fortis | Belgium/Netherlands |
HSBC Holdings | Britain |
BNP Paribas | France |
UBS | Switzerland |
Deutsche Bank | Germany |
Dexia Group | Belgium |
Credit Suisse | Switzerland |
Société Générale | France |
Royal Bank of Scotland | Britain |
HBOS | Britain |
ABN AMRO Holding | Netherlands |
Santander Central Hispano Group | Spain |
Barclays | Britain |
UniCredit Group | Italy |
For the entire list of global 500 companies visit Fortune 500.
Needless to say the source of the above data is the Fortune Webpage.
No comments:
Post a Comment