The global top 20 commercial and saving banks along with their base country as appearing in the Fortune 500 list for 2007 are:
| Bank Rank | Financial Institution Name | Country |
| 1 | Citigroup | US |
| 2 | Crédit Agricole | France |
| 3 | Fortis | Belgium/Netherlands |
| 4 | Bank of America Corp. | US |
| 5 | HSBC Holdings | Britain |
| 6 | BNP Paribas | France |
| 7 | UBS | Switzerland |
| 8 | J.P. Morgan Chase & Co. | US |
| 9 | Deutsche Bank | Germany |
| 10 | Dexia Group | Belgium |
| 11 | Credit Suisse | Switzerland |
| 12 | Société Générale | France |
| 13 | Royal Bank of Scotland | Britain |
| 14 | HBOS | Britain |
| 15 | ABN AMRO Holding | Netherlands |
| 16 | Santander Central Hispano Group | Spain |
| 17 | Barclays | Britain |
| 18 | UniCredit Group | Italy |
| 19 | Lloyds TSB Group | Britain |
| 20 | Mitsubishi UFJ Financial Group | Japan |
Britain outscores others in number of banks in top 20 with 25% banks (5 out of 20) based in Britain. The country wise list is:
| Country | No. in top Twenty |
| Britain | 5 |
| France | 3 |
| US | 3 |
| Belgium | 2 |
| Netherlands | 2 |
| Switzerland | 2 |
| Germany | 1 |
| Italy | 1 |
| Japan | 1 |
| Spain | 1 |
Source:
Fortune
No comments:
Post a Comment