Global 500 rank Sep 2007 | Global 500 rank Jun 2007 | Company | Country |
1 | 1 | Exxon Mobil | US |
2 | 2 | General Electric | US |
3 | 12 | China Mobile | Hong Kong |
4 | 13 | Industrial & Commercial Bank of China | China |
5 | 3 | Microsoft | US |
6 | 4 | Royal Dutch Shell | Netherlands |
7 | 7 | Gazprom | Russia |
8 | 5 | AT&T | US |
9 | 6 | Citigroup | US |
10 | 10 | Bank of America | US |
11 | 8 | BP | UK |
12 | 17 | Procter & Gamble | US |
13 | 11 | HSBC | UK |
14 | 30 | China Construction Bank | China |
15 | 37 | China Life Insurance | China |
16 | 26 | BHP Billiton | Australia/UK |
17 | 9 | Toyota Motor | Japan |
18 | 23 | Cisco Systems | US |
19 | 19 | Chevron | US |
20 | 36 | Sinopec | China |
21 | 16 | Total | France |
22 | 15 | EDF | France |
23 | 22 | Vodafone Group | UK |
24 | 21 | Johnson & Johnson | US |
25 | 24 | Berkshire Hathaway | US |
26 | 29 | Bank of China | China |
27 | 14 | Wal-Mart Stores | US |
28 | 31 | Nestle | Switzerland |
29 | 18 | American International Group | US |
30 | 20 | Pfizer | US |
Dec 10, 2007
Global top companies by market value
With the IPO of PetroChina in October, and its market value crossing a trillion dollars, the highest ever by any company, the rankings have changed with PetroChina coming right at the top.
Source: FT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment