Banks | Banks | Overall | Financial Institution Name |
Asia | World | World | |
1 | 20 | 118 | Mitsubishi UFJ Financial Group |
2 | 26 | 170 | Industrial & Commercial Bank of China |
3 | 28 | 186 | Mizuho Financial Group |
4 | 29 | 194 | Sumitomo Mitsui Financial Group |
5 | 31 | 215 | Bank of China |
6 | 34 | 230 | China Construction Bank |
7 | 39 | 277 | Agricultural Bank of China |
8 | 46 | 349 | Kookmin Bank |
9 | 60 | 495 | State Bank of India |
The country to which these institutions belong are as follows:
Asia | Financial Institution Name | Country |
Rank | ||
1 | Mitsubishi UFJ Financial Group | Japan |
2 | Industrial & Commercial Bank of China | China |
3 | Mizuho Financial Group | Japan |
4 | Sumitomo Mitsui Financial Group | Japan |
5 | Bank of China | China |
6 | China Construction Bank | China |
7 | Agricultural Bank of China | China |
8 | Kookmin Bank | Korea |
9 | State Bank of India | India |
For the entire list of global 500 companies visit Fortune 500.
Source: Fortune Webpage
No comments:
Post a Comment