| 2007 Rank | Company Name | Head Quarter, CITY | COUNTRY |
| 1 | APPLE | Cupertino, CA | USA |
| 2 | Mountain View, CA | USA | |
| 3 | TOYOTA MOTOR | Toyota | Japan |
| 4 | GENERAL ELECTRIC | Fairfield, CT | USA |
| 5 | MICROSOFT | Redmond, WA | USA |
| 6 | PROCTER & GAMBLE | Cincinnati, OH | USA |
| 7 | 3M | St. Paul, MN | USA |
| 8 | WALT DISNEY CO. | Burbank, CA | USA |
| 9 | IBM | Armonk, NY | USA |
| 10 | SONY | Tokyo | Japan |
Source: Business Week











No comments:
Post a Comment