The top 40 listed commercial banking organizations in India are as follows (ranked on the basis of market capitalization):
Market Cap (Billion Rs) | Sales (Billion Rs.) | Market Cap/ Sales | |
ICICI Bank | 1,298 | 359 | 3.6 |
State Bank of India | 1,218 | 531 | 2.3 |
HDFC Bank | 594 | 102 | 5.8 |
Kotak Mahindra Bank | 399 | 24 | 16.9 |
Axis Bank | 350 | 71 | 4.9 |
Punjab National Bank | 203 | 153 | 1.3 |
Bank of India | 174 | 125 | 1.4 |
Bank of Baroda | 152 | 123 | 1.2 |
Canara Bank | 123 | 149 | 0.8 |
I D B I | 118 | 85 | 1.4 |
Centurion Bank of Punjab | 103 | 23 | 4.4 |
Union Bank (I) | 99 | 97 | 1.0 |
Indian Overseas | 97 | 80 | 1.2 |
Indian Bank | 79 | 58 | 1.4 |
Yes Bank | 70 | 12 | 5.8 |
Oriental Bank | 64 | 66 | 1.0 |
Corporation Bank | 60 | 47 | 1.3 |
Syndicate Bank | 56 | 79 | 0.7 |
Federal Bank | 55 | 25 | 2.2 |
Central Bank | 54 | 77 | 0.7 |
Allahabad Bank | 51 | 63 | 0.8 |
Andhra Bank | 50 | 45 | 1.1 |
UCO Bank | 46 | 65 | 0.7 |
J & K Bank | 40 | 24 | 1.7 |
IndusInd Bank | 39 | 20 | 1.9 |
State Bank of Mysore | 36 | 26 | 1.4 |
Vijaya Bank | 35 | 38 | 0.9 |
Bank of Maharashtra | 34 | 36 | 0.9 |
State Bank of Bikaner | 32 | 34 | 0.9 |
ING Vysya Bank | 31 | 19 | 1.6 |
State Bank of Travancore | 30 | 36 | 0.8 |
Karnataka Bank | 26 | 16 | 1.6 |
Bank of Rajasthan | 24 | 10 | 2.3 |
Development Credit Bank | 24 | 6 | 4.1 |
Dena Bank | 24 | 29 | 0.8 |
Karur Vysya Bank | 21 | 11 | 1.9 |
South India Bank | 18 | 12 | 1.4 |
City Union Bank | 10 | 6 | 1.8 |
Lakshmi Vilas Bank | 7 | 5 | 1.3 |
Dhanalakshmi Bank | 3 | 3 | 0.9 |
The market capitalization is as on December and sales figure is trailing twelve months till quarter ending September 2007.
1 comment:
This is the good step you have taken. Thanks for writing this, its clear you have spent a good amount of time on your sites development. I am very much pleased with the contents you have mentioned. I wanted to thank you for this great work.
Post a Comment