Company Name | Market Cap. (Rs. Billion)* |
HDFC | 445.3 |
Power Finance Corp. | 150.1 |
Reliance Capital | 105.2 |
IDFC | 77.1 |
Rural Electricity Corp. | 67.4 |
Shree Global | 61.5 |
Shriram Transport Finance | 39.7 |
Bajaj Finserv | 27.1 |
Indiabulls | 25.7 |
Religare Enterprises | 24.5 |
Bajaj Holdings | 23.5 |
M&M Financial | 22.6 |
LIC Housing Finance | 20.1 |
Edelweiss Capital | 17.9 |
KGN Industries | 17.1 |
Shriram City | 15.8 |
IFCI | 15.8 |
JM Financial | 15.8 |
India Infoline | 13.1 |
Centrum Finance | 11.1 |
*as on Jan 17 2008.
Power Finance Corporation Ltd (PFC) is one of the Navratna Public Sector Undertakings (the best government companies in India). PFC is the provider of large range of financial products in the power finance sector. It is playing an important role in developing India’s power sector.
Reliance Capital Ltd, a Reliance - Anil Dhirubhai Ambani Group (aka ADAG) company, is one of India’s fastest growing private sector financial services firm. Reliance Capital has business spread across domains like asset management, insurance, private equity, stock broking, depository services, consumer finance etc. Promoters group holds 53% of shares in Reliance Capital.
No comments:
Post a Comment