Market Cap. (billion Rs.) | P/E | P/BV | |
NTPC | 1,483 | 21.4 | 2.8 |
ONGC | 1,386 | 8.9 | 2.0 |
BHEL | 684 | 25 | 6.4 |
NMDC | 602 | 19.2 | 7.3 |
IOCL | 522 | 7.3 | 1.3 |
SAIL | 327 | 4.7 | 1.4 |
Power Grid | 317 | 20.9 | 2.3 |
GAIL | 263 | 10.7 | 2.0 |
PFC | 150 | 13.2 | 1.5 |
BPCL | 139 | 9 | 1.2 |
NALCO | 118 | 7.5 | 1.3 |
HPCL | 95 | 7.6 | 0.9 |
REC | 67 | 8.3 | 1.3 |
Bharat Electronics | 62 | 8 | 1.9 |
MTNL | 47 | 8.3 | 0.4 |
SCI | 34 | 4.4 | 0.6 |
Coal India | Not Listed | ||
HAL |
Jan 18, 2009
Performance of Indian Navratna companies (contd.)
The market performance of the 16 listed Navratna CPSE out of total 18 are as below:
The biggest of them by market capitalization is the power sector giant NTPC with 1.48 trillion rupees ($30 billion). It is trading at 21 times its FY08 earnings because of expected high growth of power sector in India.
Contributed by FinManAc at 5:25 AM
Labels: Financials, India, Market Capitalization, Navratna, Top 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment