| ArcelorMittal | The Netherlands |
| Acerinox | Spain |
| ThyssenKrupp Stainless | Germany |
| TISCO | China |
| POSCO | South Korea |
| Outokumpu | Finland |
| AK Steel | USA |
| NSSC | Japan |
| YUSCO | Taiwan |
| INI Steel | South Korea |
| Allegheny | USA |
The top six players by installed capacity in 2008 were:
| SS Slab Capacity | Million MTA* |
| ArcelorMittal | 3.16 |
| Acerinox | 2.9 |
| ThyssenKrupp Stainless | 2.9 |
| TISCO | 2.6 |
| POSCO | 2.6 |
| Outokumpu | 2.55 |
*Million MTA - Million Metric Tonnes per Annum
