| 2009 | 2008 | 2006 | 2004 | Bank | Country |
| 1 | 4 | 3 | KfW Group | Germany | |
| 2 | 1 | 1 | 1 | Caisse des Dépôts et Consignations | France |
| 3 | 2 | 2 | 5 | Bank Nederlandse Gemeenten | Netherlands |
| 4 | 3 | 5 | 6 | Landwirtschaftliche Rentenbank | Germany |
| 5 | 4 | 3 | 7 | Rabobank | Netherlands |
| 6 | 5 | 6 | 2 | Landeskreditbank Baden-Wuerttemberg - Foerderbank | Germany |
The size of the balance sheet of these safest banks is however not of the order of the biggest banks like RBS, Deutsche bank, etc.
| Bank | Total Assets billion USD |
| KfW Group | 521 |
| Caisse des Dépôts et Consignations | 289 |
| Bank Nederlandse Gemeenten | 136 |
| Landwirtschaftliche Rentenbank | 131 |
| Rabobank | 840 |
| Landeskreditbank Baden-Wuerttemberg - Foerderbank | 87 |
A comparison with the biggest banks:
| Bank | Total Assets billion USD |
| Royal Bank of Scotland Group | 3,807 |
| Deutsche Bank Group | 2,974 |
| BNP Paribas | 2,494 |
| Barclays | 2,459 |
| HSBC | 2,354 |
The asset data is as on Dec 31, 2007.
Source: Global Finance

No comments:
Post a Comment