In the top 10 list four banks are from China, two from US and one each from Italy, Japan, Spain and UK.
Bank | Country | Mkt Cap bil. USD | |
1 | ICBC | China | 169.6 |
2 | China Construction Bank | China | 118.4 |
3 | Bank of China | China | 103.2 |
4 | HSBC | UK | 91.4 |
5 | JP Morgan Chase | US | 90.0 |
6 | Wells Fargo | US | 62.6 |
7 | Banco Santander | Spain | 53.6 |
8 | Mitsubishi UFJ Financial | Japan | 52.5 |
9 | Bank of Communications | China | 34.6 |
10 | Intesa Sanpaolo | Italy | 31.8 |
Bank | Country | Mkt Cap | |
1 | ICBC | China | 173.9 |
2 | China Construction Bank | China | 128.3 |
3 | JP Morgan Chase | US | 117.7 |
4 | HSBC | UK | 115.2 |
5 | Bank of China | China | 98.2 |
6 | Wells Fargo | US | 98.0 |
7 | Banco Santander | Spain | 75.0 |
8 | Bank of America | US | 70.6 |
9 | Mitsubishi UFJ Financial | Japan | 70.1 |
10 | BBVA | Spain | 45.1 |
The market value of Bank of America had fallen to 28.6 billion USD (26 Feb '08) from 70.6 (31 Dec '09) and falls short of top 10. The last two months have not been good for the equity markets and the bear market started in 2008 is continuing. The banks in the developed countries are most hit with many of them falling more than 20% in last two months.
Bank | Mkt Cap 26 Feb '09 | Mkt Cap 31 Dec '08 | Change | |
ICBC | 169.6 | 173.9 | -2.5% | |
China Construction Bank | 118.4 | 128.3 | -7.7% | |
Bank of China | 103.2 | 98.2 | 5.1% | |
HSBC | 91.4 | 115.2 | -20.7% | |
JP Morgan Chase | 90.0 | 117.7 | -23.6% | |
Wells Fargo | 62.6 | 98.0 | -36.1% | |
Banco Santander | 53.6 | 75.0 | -28.6% | |
Mitsubishi UFJ Financial | 52.5 | 70.1 | -25.2% | |
Bank of Communications | 34.6 | 34.6 | 0.1% | |
Intesa Sanpaolo | 31.8 | 44.1 | -28.0% |
The Chinese banks have been able to resist the fall and the China Construction Bank was the worst hit with a 7.7% decline in value.
Logos: