Bank | Assets (million) | Currency | Date |
The Royal Bank of Scotland Group | 24,01,650 | GBP | 31-12-2008 |
Deutsche Bank | 20,60,690 | EUR | 30-09-2008 |
BNP Paribas SA | 20,75,550 | EUR | 31-12-2008 |
Barclays PLC | 13,65,650 | GBP | 30-06-2008 |
Crédit Agricole SA | 15,08,500 | EUR | 30-09-2008 |
UBS AG | 19,96,720 | CHF | 30-09-2008 |
Société Générale | 11,30,000 | EUR | 31-12-2008 |
UniCredit SpA | 10,52,840 | EUR | 30-09-2008 |
ING Bank NV | 13,75,810 | EUR | 30-09-2008 |
Mitsubishi UFJ Ltd | 19,06,56,992 | JPY | 30-09-2008 |
Banco Santander SA | 9,53,035 | EUR | 30-09-2008 |
JPMorgan Chase Bank | 21,75,050 | USD | 31-12-2008 |
Bank of America NA | 18,17,940 | USD | 31-12-2008 |
Citibank NA | 19,45,260 | USD | 31-12-2008 |
HSBC Holdings | 25,46,680 | USD | 30-06-2008 |
Credit Suisse Group | 13,93,600 | CHF | 30-09-2008 |
The prevailing exchange rate of different currencies with USD:
EUR | 1.2563 |
GBP | 1.4044 |
JPY | 0.01015 |
CHF | 0.84933 |
At these rates the top 10 banks by assets when converted to USD are following:
Assets trillion $ | |
The Royal Bank of Scotland Group | 3.37 |
BNP Paribas | 2.61 |
Deutsche Bank | 2.59 |
HSBC Holdings | 2.55 |
JPMorgan Chase Bank | 2.18 |
Citibank NA | 1.95 |
Mitsubishi UFJ Ltd | 1.94 |
Barclays PLC | 1.92 |
Crédit Agricolé SA | 1.90 |
Bank of America | 1.82 |
1 comment:
Updated list:
http://finmanac.blogspot.com/2009/05/top-10-banks-by-assets-2009.html
Post a Comment